The prices shown below are final, per night and per room (unless otherwise specified), and they are expressed in argentinian pesos (ARS).
Superior | Standard | Economic | Hostel | |
---|---|---|---|---|
Single | - | $2500 | $2100 | - |
Double | $3700 | $3200 | $2900 | - |
Triple | $5200 | $4400 | - | - |
Quadruple | - | $5700 | - | - |
Quintuple | - | $6900 | - | - |
Hostel Bed | - | - | - | $1050 per person |
Superior | Standard | Economic | Hostel | |
---|---|---|---|---|
Single | - | $2900 | $2300 | - |
Double | $4300 | $3900 | $3200 | - |
Triple | $5500 | $4700 | - | - |
Quadruple | - | $6150 | - | - |
Quintuple | - | $7350 | - | - |
Hostel Bed | - | - | - | $1150 per person |
Superior | Standard | Economic | Hostel | |
---|---|---|---|---|
Single | - | $3200 | $2500 | - |
Double | $4730 | $4300 | $3500 | - |
Triple | $6050 | $5200 | - | - |
Quadruple | - | $6750 | - | - |
Quintuple | - | $8000 | - | - |
Hostel Bed | - | - | - | $1250 per person |
Last Update: January 1sh, 2020
* Triple rooms can be with a double and a single bed or with three single beds.
** Quadruple rooms can be with one double bed and two single beds or with four single beds.
*** The standard quintuple room is two adjoining rooms connected to each other, one with a double bed or two single beds and the other with 3 single beds, two of them in bunk