The prices shown below are final, per night and per room (unless otherwise specified), and they are expressed in argentinian pesos (ARS).
Superior | Standard | Economic | Hostel | |
---|---|---|---|---|
Single | - | $7.450 | $6.450 | - |
Double | $9.550 | $8.650 | $7.250 | - |
Triple | $13.950 | $12.950 | - | - |
Quadruple | - | $14.950 | - | - |
Quintuple | - | $16.950 | - | - |
Hostel Bed | - | - | - | $3.250 per person |
Last Update: March 23rd, 2022
* Triple rooms can be with a double and a single bed or with three single beds.
** Quadruple rooms can be with one double bed and two single beds or with four single beds.
*** Quintuple rooms can be with one double bed and three single beds or with five single beds